| Target Margin | Selling Price | Net Profit |
|---|---|---|
| Enter your costs above | ||
ROAS = Revenue / Ad Spend. A 3x ROAS means for every $1 in ads, you earn $3 in revenue. Your break-even ROAS is the minimum you need to cover all costs. Target at least 1.5x above break-even for healthy profit.
| ROAS | Ad Spend / Sale | Net Profit / Sale |
|---|---|---|
| Enter your numbers above | ||
| Plan | Monthly | Shopify Payments Rate | 3rd-Party Txn Fee | Best For |
|---|---|---|---|---|
| Basic | $39/mo | 2.9% + $0.30 | 2.0% | Starting out (<$5K/mo) |
| Shopify | $105/mo | 2.6% + $0.30 | 1.0% | Growing ($5K–$50K/mo) |
| Advanced | $399/mo | 2.4% + $0.30 | 0.5% | Scaling ($50K+/mo) |
| Plus | $2,300+/mo | 2.15% + $0.30 | 0.15% | Enterprise ($500K+/mo) |
| Processor | Rate | Fixed Fee | + Shopify Txn? | Notes |
|---|---|---|---|---|
| Shopify Payments Recommended | 2.4–2.9% | $0.30 | No | Lowest total cost |
| PayPal | 2.9% | $0.30 | Yes | Adds Shopify txn fee on top |
| Stripe | 2.9% | $0.30 | Yes | Adds Shopify txn fee on top |
| Method | Typical Cost | Delivery Time | Tracking | Best For |
|---|---|---|---|---|
| AliExpress Standard | $0–$3 | 15–35 days | Basic | Low-cost items |
| ePacket Best Value | $2–$5 | 12–20 days | Full | China → US/EU sweet spot |
| AliExpress Premium | $5–$15 | 7–15 days | Full | Faster delivery |
| YunExpress | $3–$8 | 8–15 days | Full | Reliable mid-range |
| DHL Express | $15–$30 | 3–7 days | Full | High-value, premium |
| Margin | Status | What It Means |
|---|---|---|
| <15% | Danger Zone | Ad fluctuations will wipe profit |
| 15–25% | Marginal | Tight — optimize costs or reprice |
| 25–40% | Healthy | Room for ad spend and returns |
| 40%+ | Excellent | Scale aggressively |
Frequently Asked Questions
DropMargin calculates your true dropshipping profit margin by factoring in product cost, shipping, platform fees, ad spend, and return rates — giving you a net profit and margin percentage in seconds.
Yes. All calculators on DropMargin are 100% free with no account required.
DropMargin has dedicated calculators for Shopify, WooCommerce, AliExpress, TikTok Shop, and high-ticket dropshipping, plus a universal profit margin calculator.
Calculations are as accurate as the inputs you provide. Enter real costs, realistic ad spend, and your actual return rate for the most reliable results.
Most successful dropshippers target a net margin of 20–30%. Margins below 15% leave little room for ad spend fluctuations or unexpected returns.